FDA Bluetooth Blood Gluco Meter:
SIFGLUCO-3.7
Specifications of SIFGLUCO-3.7:
Enzyme / Measurement technology | GDH-FAD |
Coding | No coding |
Sample volume | 0.5μL |
Measuring time | 5 seconds |
AST (Alternative Site Testing) | Palm, forearm and upper arm |
Blood sample source | Capillary and venous whole blood |
HCT range | 20 – 60% |
Day average | 7, 14, 21, 28, 60, 90 days |
Daily alarm | 4 |
AC/PC recording | Yes |
Measurement range | 20 ~ 600 mg/dL |
LCD backlight | Yes |
Universal Tone | Yes |
Meter dimensions (L x W x H) | 86 x 53.6 x 19.5 mm |
Weight (without battery) | 52.4 g |
Power supply | Rechargeable li-polymer battery |
Memory capacity | 450 |
Operating temperature | 10°C ~ 40°C (50°F to 104°F), below 85% R.H. (non-condensing) |
Connectivity | Micro-USB (DM30a) / Bluetooth 4.0 (DM30b) |
Features of the FDA Bluetooth Blood Gluco Meter: SIFGLUCO-3.7
How to use SIFGLUCO-3.7?
Certificate:
FDA.
FDA Bluetooth Blood Gluco Meter: SIFGLUCO-3.7
12-month warranty.
10 × We plant for you ten Trees
× 10 Trees planted for one purchased item
One Tree Planted is on a mission to reforest our planet and provide education, awareness, and engagement on the importance of trees in our ecosystem. It also has a social impact encouraging and giving incentives to low-income people to plant Trees in their Area.
Reducing carbon footprint: A mature tree absorbs an average of 48 lbs of CO2 per year.
We give you the chance to participate and be part of this noble project. We plant Trees for you for each product you purchase from SIFSOF.
Let’s re-Green our Earth together ????