SIFBPM-2.4 Bluetooth Arm Blood Pressure Monitor and Pulse Measurement
   Specifications:
Model number | Blood Pressure Monitor |
Measurement method | Oscillometric |
Measurement range | Pressure: 0 ~ 300 mmHg, Pulse: 40 ~ 199 beats/minute |
Accuracy | Pressure: ±3 mmHg, Pulse: ±5% Max. |
Inflation | Automatic inflation (air pump) |
Deflation | Automatic air release control valve |
Function | Supporting bluetooth,connect blood pressure monitor with mobile phone |
Requirement | Above Android 2.3Â /iOS 6.1 version |
Cuff size | 220Â ~Â 420 mm (8.66 ~Â 16.54 inch) |
Storage/Transportation environment | Temperature: -10 ~ 50°C (14 ~ 131°F), Humidity: 10%~95% R.H. |
Operation environment | Temperature: 5 ~ 40°C (41 ~ 104°F), Humidity: 15% ~ 85% R.H. |
Power supply | Rechargeable batteries |
Battery life | Approx. 250 measurements |
Auto power off | 3Â minutes after last button operation |
Accessories | Instruction manual |
   Features:
- Blood pressure & pulse measurement.
- Blood pressure analyser software included.
- Accurate & precise.
- Built-in 800 ma lithium battery.
- IOS, Android smartphone displays.
Â
SIFBPM-2.4 Bluetooth Arm Blood Pressure Monitor and Pulse Measurement.
User Manual.
12 Months warranty.