SIFIT-2.9 Heart Rate Distance & Step Tracker Pedometer
FUNCTIONS:
- Optical heart rate sensor , no chest belt needed
- Call, Message and email reminder
- Incoming call name and phone No.
- Track Steps, distance, calories and sleep quality
- Sync data to the app in real time
- Air-update MCU
- Touch Operation
| Model | SIFIT-2.9 |
| Display Style | OLED screen |
| Colors available | Black in stock. (Color Can Be Customized) |
| Materials | TPU+Metal |
| Size: | 50x22x11mm |
| Weight: | 25g |
| Battery: | Rechargeble 75mAh Li-Battery,Battery power for two weeks |
| Wireless Data transfer | Yes |
| Water-proof | Yes |
| USB recharging | Yes, 20 mins full charged to used continuously for two weeks |
| Battery capacity | 75mAh |
| Bluetooth | 4.0Â version |
| Supports: | Caller ID, Time display, Time Sync, Set Time/Date, Personal Infor, Pedometer,  Measurement,  Calorie Measurement, Email notification, Event to remind, Sleep monitoring, Vibration funtion,SMS alerts. |
| Record | Accurate exercise and sleep data |




