SIFWATCH-6 Smart Watch Bluetooth Pedometer 3D Sensor SOS Button, Heart rate
Features:
- 1.6 ” Translucent Technology Screen, much less battery drain compare to OLCD screen.
-  Medical level Wrist pulse sensor, 95% Accurate to ± 5BPM vs Finger Pulse Oximeter
- 3D Sensor
- Â SOS button
- Â Pedometer, calorie counter, calculator, Calendar
- Â Built in GPS location tracking, clock and alarm
- Â Quadband GSM Module for voice, data and SMS
- Â Support answering calls by shaking wrist
- Â Web-based data portal for remote monitoring
- Â Optional Bluetooth 3.0
-  Medicine reminder
- Â Daily waterproof, can wear watch to wash hands or dishes, run in rain etc
Specifications:
Â
| CPU | MTK6260AÂ Â ARM Cortex -A7 | ||
| Screen Type: | 1.6 Inch translucent technology screen, can always display clock with tiny power under standby mode | ||
| Â | and sharper display under strong sun light | ||
| RAM | 128MB+64MB | ||
| SIM Card | Single Micro SIMÂ Card Slot | ||
| Bluetooth | BT3.0 | ||
| Band | GSM 850/900/1800/1900MHz, GPRS | ||
| Sensor | Heart Rate Sensor, 3D Sensor | ||
| GPS | Built-in GPS module | ||
| Health Function | 1.Medical Level Heart Rate Measurement ;2. Pedometer ; | ||
| Design Feature | Big APP icon for Elderly users | ||
| Sport Function | Pedometer Measurement, Hear Rate measurement, data can be tansmittied to mobile APP and cloud | ||
| Safety Function | GPS Positioning, SOS, send alarm when heart rate is not in normal range ; | ||
| Â | |||
| SOS | Initiative Alert : Aged people can send alert to family member or doctor themselves | ||
| Â | |||
| Â | |||
| Other Tools | Calculator, Calendar, Alarm, Stopwatch, etc | ||
| Audio File Format | MP3, WAV | ||
| Data transfer | USB/Bluetooth/GPRS | ||
| Battery: | 580Â mAh Li-ion battery | ||
| Standby Time | Up to 4 days | ||
| Language | Chinese; English; other language can customize | ||
| Color | Green, Grey, Silver, Gold | ||
| Accessories | 1pc USB cable, 1pc user Manual | ||




















