The Newest smart bracelet ,heart rate fitness tracker SIFIT-7.92
It is an amazing wirstband pedometer by tracking your all daily life active like steps taken, distance traveled ,calories burned.
Measure heart rate,sync device data and vibration alarm and active minutes.
Also the hours of your sleeping include the deep sleeping and the light sleeping. Help you to know yourself’s health situation better, and make a plan for your physical exercises so that you can have a more healthy body and happy life.
Main function
Band Waterproof Touch Screen Smart Bracelet.
Model No. | SIFIT-7.92 |
Chipset | Bluetooth 4.0 |
Heart Rate | Real time continuous monitoring |
Sleep Monitor | Auto Sleep Detection |
Pedometer | Wlaking Distance,Steps,Calories Burned |
Message/Call Reminder | Including What’s app,Wechat,message and etc |
Clock Alarm Mode | Silently wake up your body everyday |
Sensor | -With optical light sensor for Heart Rate measuring -Bosch 3D acceleration sensor |
OLED | -Display:0.91” OLED -Hige quality OLED display with touch screen with high precise performance |
Data Memory | 30 days |
Size | Main device: 43.2*20*11.3mm Band:240*19mm |
Material | -PC for main device and charger -Silicon for the wristband –Band buckle:Zinc alloy |
Battery | 70mAh Rechargeable lithium polymer battery |
Related:
[fancy_link title=”Wearable Technology in Healthcare” link=”https://sifsof.com/clinical-apps/wearable-technology-in-healthcare/”_blank” style=”2″ ]